Height (in) | 37 |
Width (in) | 46.5 |
Depth (in) | 65 |
Weight | 650 |
Deck Oven Compartments | 2 to 3 compartments |
Deck Oven BTU | 20,001 to 50,000 BTU |
Deck Oven Depth | 25" to 35" |
Deck Oven Power Type | gas |
Deck Oven Color | metallics |
Deck Oven Material | stainless steel, iron, aluminized steel |
Deck Oven Height | under 12" |
Deck Oven Temperature Control | mechanical thermostat |
Deck Oven Safety and Compliance | NSF, cETLus, CE |
Deck Oven Width | 37" to 48" |
Product Type | Deck Oven |
Send us a message and someone from our sales team will reach out to assist you.