Weight | 250 |
Depth (in) | 26.5 |
Height (in) | 28.5 |
Width (in) | 31 |
Brand | Comstock-Castle |
Deck Oven Number of Sections | 1 section |
Deck Oven BTU | 20,001 to 50,000 BTU |
Deck Oven Width | 25" to 36" |
Deck Oven Number of Racks | 3 racks |
Deck Oven Safety and Compliance | ETL |
Deck Oven Power Type | gas |
Deck Oven Material | stainless steel |
Deck Oven Height | 12" to 19" |
Product Type | Deck Oven |
Send us a message and someone from our sales team will reach out to assist you.