Width (in) | 32.5 |
Depth (in) | 39 |
Weight | 433 |
Height (in) | 49.5 |
Fryer, Full Pot Voltage | 0 to 120V |
Fryer, Full Pot Flow Rate | 1 to 20 GPM |
Fryer, Full Pot Control Type | computer controls |
Fryer, Full Pot Safety and Compliance | NSF, CSA, CE, CSA star, CSA flame |
Fryer, Full Pot Material | stainless steel |
Fryer, Full Pot Horsepower | under 1 HP |
Fryer, Full Pot Capacity | under 100 lbs |
Fryer, Full Pot Power Type | gas |
Fryer, Full Pot Style | floor model, built in |
Fryer, Full Pot BTU | 100,001 to 150,000 BTU |
Fryer, Full Pot Amps | 5 to 10 Amps |
Fryer, Full Pot Features | built-in filter |
Product Type | Fryer, Full Pot |
Send us a message and someone from our sales team will reach out to assist you.