Weight | 1296 |
Width (in) | 38.25 |
Depth (in) | 43.12 |
Height (in) | 70.62 |
Convection Oven BTU | 50,001 to 100,000 BTU |
Convection Oven Material | glass, stainless steel |
Convection Oven Horsepower | under 1 HP |
Convection Oven Capacity | 5 to 10 pans |
Convection Oven Number of Decks | double deck |
Convection Oven Power Type | gas |
Convection Oven Safety and Compliance | NSF, CE |
Convection Oven Legs | stainless steel |
Convection Oven Depth | standard depth |
Convection Oven Control Type | digital controls |
Product Type | Convection Oven |
Send us a message and someone from our sales team will reach out to assist you.