Width (in) | 24 |
Depth (in) | 26.5 |
Weight | 450 |
Height (in) | 63 |
Brand | Comstock-Castle |
Deck Oven BTU | 20,001 to 50,000 BTU |
Deck Oven Safety and Compliance | ETL |
Deck Oven Power Type | gas |
Deck Oven Material | stainless steel |
Deck Oven Height | 12" to 19" |
Deck Oven Width | 12" to 24" |
Deck Oven Depth | 12" to 24" |
Deck Oven Number of Sections | 2 to 4 sections |
Deck Oven Number of Racks | 4 racks |
Product Type | Deck Oven |
Send us a message and someone from our sales team will reach out to assist you.